VANCE & HINES Fuelpak 4 Tuning Module 4 for Harley-Davidson Dyna/Softail/Sportster/Touring/Trike 2011-2020 66045
VANCE & HINES Fuelpak 4 Tuning Module 4 for Harley-Davidson Dyna/Softail/Sportster/Touring/Trike 2011-2020 66045
Normaler Preis
$459.99 USD
Normaler Preis
$459.99 USD
Verkaufspreis
$459.99 USD
Grundpreis
/
pro
NOTE:
- Not for V-Rod's, will not fit '11-'13 CVO Softail or CVO Dyna.
- Gives you the power to control every aspect of your motorcycle's tune, view live sensor data, read and clear trouble codes, utilize a live sensor data display, and support - all from your smartphone
- Live date in the FP4 app has been upgraded with a whole new look an additional gauge to track more crucial data while riding
- Built from the ground up, Android/Iphone® apps feature a new rider interface that is easier to navigate and use than ever before
- LED's have been simplified so the rider knows exactly what is happening between the FP4 and the rider's motorcycle
- Includes all necessary hardware and instructions
- Made in the USA
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Street 750 XG | - | - |
2015-2020 | Harley-Davidson | Street 500 XG | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.2020 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2020 | Harley-Davidson | Road Glide Limited FLTRK | - | - |
2020 | Harley-Davidson | CVO Tri Glide FLHTCUTGSE | - | - |
2020 | Harley-Davidson | Softail Standard FXST | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2019-2020 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2018-2021 | Harley-Davidson | Iron 1200 XLNS | - | - |
2018-2020 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2020 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2020 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2020 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2020 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2020 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2019 | Harley-Davidson | Forty-Eight Special XLXS | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2020 | Harley-Davidson | Street Rod 750 A XG | - | - |
2017-2020 | Harley-Davidson | Road King Special FLHRXS | - | - |
2016-2020 | Harley-Davidson | 1200 Roadster XLCX | - | - |
2016-2020 | Harley-Davidson | Freewheeler FLRT | - | - |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
2016-2017 | Harley-Davidson | Softail Slim S FLSS | - | - |
2016-2017 | Harley-Davidson | Fat Boy S FLSTFBS | - | - |
2016-2017 | Harley-Davidson | Low Rider S FXDLS | - | - |
2015-2020 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2015-2020 | Harley-Davidson | Street 500 XG | - | - |
2015-2020 | Harley-Davidson | Street 750 XG | - | - |
2015-2020 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2015-2020 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | - | - |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | - | - |
2014-2022 | Harley-Davidson | Iron 883 XLN | - | - |
2014-2022 | Harley-Davidson | Forty-Eight XLX | - | - |
2014-2020 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2014-2020 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | - | - |
2014-2020 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | - | - |
2014-2020 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | - | - |
2014-2020 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2014-2020 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2014-2020 | Harley-Davidson | Road King EFI FLHR | - | - |
2014-2019 | Harley-Davidson | 883 SuperLow XLL | - | - |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2014-2019 | Harley-Davidson | 1200 Custom EFI XLC | - | - |
2014-2017 | Harley-Davidson | SuperLow 1200 XLT | - | - |
2014-2017 | Harley-Davidson | 1200 XLCP | - | - |
2014-2017 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2014-2016 | Harley-Davidson | Seventy-Two XLV | - | - |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | - | - |
2014-2015 | Harley-Davidson | CVO Softail Deluxe FLSTNSE | - | - |
2014 | Harley-Davidson | CVO Breakout FXSBSE | - | - |
2014 | Harley-Davidson | CVO Road King FLHRSE | - | - |
2013-2017 | Harley-Davidson | Breakout FXSB | - | - |
2012-2017 | Harley-Davidson | Fat Bob FXDF | - | - |
2012-2017 | Harley-Davidson | Softail Slim FLS | - | - |
2012-2017 | Harley-Davidson | Street Bob FXDB | - | - |
2012-2017 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2012-2016 | Harley-Davidson | Switchback FLD | - | - |
2012-2014 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2011-2017 | Harley-Davidson | Fat Boy Lo FLSTFB | - | - |
2011-2017 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2011-2017 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2011-2017 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2011-2013 | Harley-Davidson | Blackline FXS | - | - |
2011-2012 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2011 | Harley-Davidson | Softail Rocker C FXCWC | - | - |
2011 | Harley-Davidson | Softail Cross Bones FLSTSB | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided. N
Nasser Alzaai I had paid extra to get it in 3 days but unfortunately its back after ages
We understand your frustration about the delay.
Unfortunately, international shipments can sometimes experience unexpected delays that are outside our control.
As outlined in our international shipping policy, delivery times may vary.
International orders(Includes CANADA and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
It takes 2-7 business days parts arrive here, after that we will email you a tracking number
https://bills-exhausts.com/pages/shipping_policy
We appreciate your patience and understanding.
Bill