NGK Standard Spark Plug Box of 10 (DCPR7E) 3932
NGK Standard Spark Plug Box of 10 (DCPR7E) 3932 está agotado y se enviará tan pronto como vuelva a estar disponible.
En este momento, la recogida no está disponible en Bills Performance -Miami store
RETURN POLICY
RETURN POLICY
The return process must be initiated within 30 days of your order being delivered.
You will receive an email with an RMA form attached. Please allow 24 to 48 hours for processing your RMA.
Return shipping cost is fully covered ONLY If there was an error on our end.
International returns is Customer responsibility, we will refund you the cost of shipping (ONLY If there was an error on our end.)when item will arrive in our location in good contusions and our supplier approve the return.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
- PLEASE NOTE : IF YOUR PART IS DAMAGED UPON ARRIVAL DO NOT INSTALL THE PART CONTACT OUR RETURNS DEPARTMENT FIRST. WE ARE UNABLE TO WARRANTY ANY PART WHICH HAS BEEN INSTALLED FOR PHYSICAL DAMAGE.
We all know that accidents can happen. If your product(s) arrive defective, damaged, or simply incorrect, please contact our customer service department as soon as possible. 305-859-1215
Please do not attempt to use or install the part! We will send you a replacement part and provide you with a prepaid return label to return the defective part. Product(s) must be returned to us within 30 days.
If a shipping courier caused the damage, we will schedule a damage pick up by the courier.
Warranty claims are not the same as returns.
They are handled differently.
You will need contact directly with Supplier or Manufactures and send them pictures or any information that they need like model year of your vehicle so they can approve your claim.
Claims for missing or damaged items in an order must be placed within 48 hours of delivery of your order.
Any new items must be returned in the original box/packaging including static guards on shields, vendor hang tags, bags, hardware, etc. All hardware must be in original packaging and unopened. Items must be in restockable condition
Please note that we reserve the right to deny refund or exchange if the merchandise does not meet the Return Policy requirements.
Exchange Procedure
There are 2 ways you can go about exchanging a product:
Option 1 (Slower) – Use the standard return procedure to request an RMA for the part you need exchanged. In your request please specify the exact item(s) you would like to exchange. Upon receipt of your returned product we will process an exchange and ship the new part. If there is difference in price, you will be either refunded or charged the difference.
Option 2 (Faster) – Order the new part online or over the phone so it can be shipped to you right away. Then request an RMA using a standard Return Procedure for the part you would like to return. Upon return of the part a refund will be issued promptly.
Refunds & Credits
After we accept your return, you will be issued a refund via the same payment method as you had originally used to place the order (Credit Card, PayPal).
The refund amount will be composed of the original purchase price minus shipping charges where applicable.
You will be sent an email confirming receipt of the return and your credit. Please allow from 2-5 business days for the credit to appear on your account.
We will not refund any labor charges or installation fees under any conditions.
We will also not offer reimbursement for any damage acquired during installation or any other use of a product like customs inspections.
Click here for important emission definitions and regulatory compliance and warranty information.
Delivery and Shipping
Delivery and Shipping
For US customers, we offer 3 shipping options:
- Free shipping for orders over $69. This shipping option takes 5-8 business days.
- Economy for small orders (less than 1lbs) $6.99
- This shipping option takes 5-8 business days.
- Standard shipping (FedEx / UPS) for all orders $9.99
- This shipping option takes 1-5 business days.
*Most Arrow exhausts ship directly from Italian warehouse!
It typically arrives at our store within 1-2 weeks, and then we'll ship it out to you right away!
*Most of M4 and Empire exhausts Due to high volume of sales, lead time could be up to 5-20 business days before shipping.
We are currently unable to offer overnight or 2-day guaranteed shipping .
This is because the warehouses of most of our suppliers only ship Ground.
Products ship from our Miami facility or drop ship direct from our Suppliers
Orders placed before 11am CST are typically will send the same day.
Most orders placed after that time are will send the following business days.
If you have specific shipping requests or needs please contact us at sales@bills-exhausts.com prior to purchasing and we will do our best to assist you.
If an item is back ordered from the manufacturer you will be notified by us. FYI – We don’t like it when this happens any more than you do.
We will try and help as best we can with back orders
A TRACKING NUMBER will be send to you via email or text after purchasing .
SHIPMENTS WITHIN THE U.S.
FREE STANDARD SHIPPING on orders over $69 is available in all US lower 48 states, APO addresses, and Puerto Rico via USPS or UPS. (*Exceptions apply for Alaska and Hawaii.)
Free standard shipping means we will select an option that gets you your parts as soon as possible while still being economically priced.
We reserve the right to deny free shipping for any reason.
About pre-orders:
When you order PRE-ORDER it means that you can purchase it before the official release date and then, you just wait for the shipping Usually pre-orders takes from 1-6 weeks depending the brand and the product.
Contact us when ordering or we will contact you to go over rates and times.
INTERNATIONAL SHIPMENTS
WE SHIP WORLDWIDE Shipping rates outside the US are based upon destination and weight.
Canada ,European Union and Puerto Rico Fast shipping with DHL Prepaid Customs/Taxes (DDP)
- * Countries we don't collect tax or duties required pay by you.
Please note that we are unable to ship oversized items such as tires, batteries, and oils internationally.
For these items, we offer Large Truck Load (LTL) freight shipping.
Please be aware that LTL shipping costs may vary and exceed the estimated amount at checkout.
We will contact you for confirmation before processing your order.
If you have questions about these fees or duties contact us prior to ordering and we can assist you.
-For international orders, customers who refuse the package will not receive a refund for the original shipping cost. Additionally, any return shipping fees incurred by us will be deducted from the customer's refund
-Tires are not eligible for return.
-Electronics are not eligible for return.
More for Return policy here
Delivery times for international shipments are typically 5 to 9 business days, but this can vary depending on your country’s customs procedures.
Orders delayed by customs are not something we can control or change.
ALL international orders (Includes CANADA ,California and Puerto Rico) needed to be ship from our location in Miami Florida.
Most of International orders cannot drop ship from supplier's warehouses(Except on some specific Brands)
Parts typically take 2-7 business days to arrive at our warehouse.
Once they're in, we'll send you a tracking number.
The estimated delivery time shown at checkout begins once the part is shipped from our warehouse
NGK Standard Spark Plug Box of 10 (DCPR7E) 3932 está agotado y se enviará tan pronto como vuelva a estar disponible.
Descripción
Descripción
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2008-2009 | American IronHorse | Bandera | Base |
| 2008 | American IronHorse | Classic Chop | Base |
| 2009 | American IronHorse | Judge | Base |
| 2004-2007 | American IronHorse | Legend | Base |
| 2005-2007 | American IronHorse | LSC | Base |
| 2004-2007 | American IronHorse | Outlaw | Base |
| 2004-2005,2007-2009 | American IronHorse | Slammer | Base |
| 2004 | American IronHorse | Stalker | Base |
| 2004-2007 | American IronHorse | Tejas | Base |
| 2004-2009 | American IronHorse | Texas Chopper | Base |
| 2002 | Arctic Cat | 4-Stroke Touring | Base |
| 2002 | Arctic Cat | 4-Stroke Trail | Base |
| 2001-2004 | Big Dog | Boxer | Base |
| 2001-2005,2007,2010-2011 | Big Dog | Bulldog | Base |
| 2003-2004,2006-2007 | Big Dog | Chopper | Base |
| 2005 | Big Dog | Chopper BDM | Base |
| 2003-2005 | Big Dog | Chopper DT | Base |
| 2005 | Big Dog | Chopper RT | Base |
| 2009-2011 | Big Dog | Coyote | Base |
| 2001-2003 | Big Dog | Husky | Base |
| 2006-2011 | Big Dog | K-9 | Base |
| 2010-2011 | Big Dog | K-9 EFI | Base |
| 2001-2011 | Big Dog | Mastiff | Base |
| 2010-2011 | Big Dog | Mastiff EFI | Base |
| 2008 | Big Dog | Mutt | Base |
| 2001-2011 | Big Dog | Pitbull | Base |
| 2001-2002 | Big Dog | Pro Sport | Base |
| 2004-2006,2008-2011 | Big Dog | Ridgeback | Base |
| 2001 | Big Dog | Vintage Sport | Base |
| 2001-2002,2010-2011 | Big Dog | Wolf | Base |
| 2003-2004 | BMW | K1200GT | Base |
| 1999-2009 | BMW | K1200LT | Base |
| 2003 | BMW | K1200LT Exodus | Base |
| 1999-2002 | BMW | K1200LTC | Base |
| 1999-2001 | BMW | K1200LTI Icon | Base |
| 1999-2000 | BMW | K1200LTS | Base |
| 1997-2000 | BMW | K1200RS | Base |
| 1999 | BMW | K1200RS Dakar | Base |
| 1987-1988 | Buell | RR1000 | Base |
| 1989-1990 | Buell | RR1200 | Base |
| 1989-1993 | Buell | RS1200 | Base |
| 1992-1993 | Buell | RSS1200 | Base |
| 1998 | Buell | S1 White Lightning | Base |
| 1995-1996 | Buell | S2 Thunderbolt | Base |
| 1996 | Buell | S2T Thunderbolt | Base |
| 2002 | Buell | X1W White Lightning | Base |
| 2013-2015 | Chevrolet | Spark | LS |
| 2013-2015 | Chevrolet | Spark | LT |
| 2015-2016,2018 | Cub Cadet | Challenger 700 | Base |
| 2017-2018 | Cub Cadet | Challenger 750 | Base |
| 2017 | Cub Cadet | Challenger 750 Camo | Base |
| 2016-2018 | Cub Cadet | Challenger 750 Crew | Base |
| 2017-2018 | Cub Cadet | Challenger 750 EPS | Base |
| 2016 | Fiat | 500 | c Easy |
| 2014-2017 | Fiat | 500 | c Lounge |
| 2014-2017 | Fiat | 500 | c Pop |
| 2016 | Fiat | 500 | Easy |
| 2014-2017 | Fiat | 500 | Lounge |
| 2014-2017 | Fiat | 500 | Pop |
| 2014-2016 | Fiat | 500 | Sport |
| 2012-2016 | Harley Davidson | FLD Switchback | Base |
| 2000-2016 | Harley Davidson | FLHR Road King | Base |
| 2007-2013 | Harley Davidson | FLHRC Road King Classic | Base |
| 2002-2006 | Harley Davidson | FLHRCI Road King Classic | Base |
| 2000-2006 | Harley Davidson | FLHRI Road King | Base |
| 2004-2007 | Harley Davidson | FLHRS Road King Custom | Base |
| 2007 | Harley Davidson | FLHRSE3 Screamin Eagle Road King | Base |
| 2008 | Harley Davidson | FLHRSE4 Screamin Eagle Road King | Base |
| 2013 | Harley Davidson | FLHRSE5 CVO Road King | Base |
| 2002 | Harley Davidson | FLHRSEI Screamin Eagle Road King | Base |
| 2003 | Harley Davidson | FLHRSEI2 Screamin Eagle Road King 2 | Base |
| 2004-2006 | Harley Davidson | FLHRSI Road King Custom | Base |
| 2000-2009 | Harley Davidson | FLHT Electra Glide Standard | Base |
| 2000-2005,2007-2013 | Harley Davidson | FLHTC Electra Glide Classic | Base |
| 2000-2006 | Harley Davidson | FLHTCI Electra Glide Classic | Base |
| 2004 | Harley Davidson | FLHTCSE Screamin Eagle Electra Glide | Base |
| 2005 | Harley Davidson | FLHTCSE2 Screamin Eagle Electra Glide 2 | Base |
| 2007-2016 | Harley Davidson | FLHTCU Electra Glide Ultra Classic | Base |
| 2000-2006 | Harley Davidson | FLHTCUI Electra Glide Ultra Classic | Base |
| 2015-2016 | Harley Davidson | FLHTCUL Electra Glide Ultra Classic Low | Base |
| 2006 | Harley Davidson | FLHTCUSE Screamin Eagle Ultra Classic Electra Glide | Base |
| 2007 | Harley Davidson | FLHTCUSE2 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2008 | Harley Davidson | FLHTCUSE3 Screamin Eagle Ultra Classic Electra Glide | Base |
| 2009 | Harley Davidson | FLHTCUSE4 CVO Ultra Classic Electra Glide | Base |
| 2010 | Harley Davidson | FLHTCUSE5 CVO Ultra Classic Electra Glide | Base |
| 2011 | Harley Davidson | FLHTCUSE6 CVO Ultra Classic Electra Glide | Base |
| 2012 | Harley Davidson | FLHTCUSE7 CVO Ultra Classic Electra Glide | Base |
| 2013 | Harley Davidson | FLHTCUSE8 CVO Ultra Classic Electra Glide | Base |
| 2014-2016 | Harley Davidson | FLHTCUTG Tri Glide Ultra | Base |
| 2009-2013 | Harley Davidson | FLHTCUTG Tri Glide Ultra Classic | Base |
| 2003-2006 | Harley Davidson | FLHTI Electra Glide Standard | Base |
| 2010-2014 | Harley Davidson | FLHTK Electra Glide Ultra Limited | Base |
| 2015-2016 | Harley Davidson | FLHTK Ultra Limited | Base |
| 2015-2016 | Harley Davidson | FLHTKL Ultra Limited Low | Base |
| 2014-2016 | Harley Davidson | FLHTKSE CVO Limited | Base |
| 2006-2016 | Harley Davidson | FLHX Street Glide | Base |
| 2006 | Harley Davidson | FLHXI Street Glide | Base |
| 2014-2016 | Harley Davidson | FLHXS Street Glide Special | Base |
| 2010,2015-2016 | Harley Davidson | FLHXSE CVO Street Glide | Base |
| 2011 | Harley Davidson | FLHXSE2 CVO Street Glide | Base |
| 2012 | Harley Davidson | FLHXSE3 CVO Street Glide | Base |
| 2010-2011 | Harley Davidson | FLHXXX Street Glide Trike | Base |
| 2015-2016 | Harley Davidson | FLRT Freewheeler | Base |
| 2012-2017 | Harley Davidson | FLS Softail Slim | Base |
| 2016-2017 | Harley Davidson | FLSS Softail Slim S | Base |
| 2006 | Harley Davidson | FLST Heritage Softail | Base |
| 2000-2017 | Harley Davidson | FLSTC Heritage Softail Classic | Base |
| 2001-2006 | Harley Davidson | FLSTCI Heritage Softail Classic | Base |
| 2000-2017 | Harley Davidson | FLSTF Fat Boy | Base |
| 2010-2016 | Harley Davidson | FLSTFB Fat Boy Lo | Base |
| 2016-2017 | Harley Davidson | FLSTFBS Fat Boy S | Base |
| 2001-2006 | Harley Davidson | FLSTFI Fat Boy | Base |
| 2005 | Harley Davidson | FLSTFSE Screamin Eagle Fat Boy | Base |
| 2006 | Harley Davidson | FLSTFSE2 Screamin Eagle Fat Boy | Base |
| 2006 | Harley Davidson | FLSTI Heritage Softail | Base |
| 2005-2017 | Harley Davidson | FLSTN Softail Deluxe | Base |
| 2005-2006 | Harley Davidson | FLSTNI Softail Deluxe | Base |
| 2014-2015 | Harley Davidson | FLSTNSE CVO Softail Deluxe | Base |
| 2000-2003 | Harley Davidson | FLSTS Heritage Springer | Base |
| 2008-2011 | Harley Davidson | FLSTSB Cross Bones | Base |
| 2005-2007 | Harley Davidson | FLSTSC Softail Springer Classic | Base |
| 2005-2006 | Harley Davidson | FLSTSCI Softail Springer Classic | Base |
| 2010 | Harley Davidson | FLSTSE CVO Softail Convertible | Base |
| 2011 | Harley Davidson | FLSTSE2 CVO Softail Convertible | Base |
| 2012 | Harley Davidson | FLSTSE3 CVO Softail Convertible | Base |
| 2001-2003 | Harley Davidson | FLSTSI Heritage Springer | Base |
| 2000-2002,2007-2009 | Harley Davidson | FLTR Road Glide | Base |
| 2000-2006 | Harley Davidson | FLTRI Road Glide | Base |
| 2009 | Harley Davidson | FLTRSE3 CVO Road Glide | Base |
| 2000 | Harley Davidson | FLTRSEI Screamin Eagle Road Glide | Base |
| 2001 | Harley Davidson | FLTRSEI2 Screamin Eagle Road Glide 2 | Base |
| 2011-2013,2016 | Harley Davidson | FLTRU Road Glide Ultra | Base |
| 2011,2015-2016 | Harley Davidson | FLTRUSE CVO Road Glide Ultra | Base |
| 2015-2016 | Harley Davidson | FLTRX Road Glide | Base |
| 2010-2013 | Harley Davidson | FLTRX Road Glide Custom | Base |
| 2015-2016 | Harley Davidson | FLTRXS Road Glide Special | Base |
| 2013 | Harley Davidson | FLTRXSE2 CVO Road Glide Custom | Base |
| 2008-2009 | Harley Davidson | FXCW Rocker | Base |
| 2008-2011 | Harley Davidson | FXCWC Rocker C | Base |
| 2000-2005,2007-2010 | Harley Davidson | FXD Dyna Super Glide | Base |
| 2007-2017 | Harley Davidson | FXDB Street Bob | Base |
| 2006 | Harley Davidson | FXDBI Street Bob | Base |
| 2005,2007-2014 | Harley Davidson | FXDC Super Glide Custom | Base |
| 2005-2006 | Harley Davidson | FXDCI Super Glide Custom | Base |
| 2008-2017 | Harley Davidson | FXDF Fat Bob | Base |
| 2009 | Harley Davidson | FXDFSE CVO Dyna Fat Bob | Base |
| 2010 | Harley Davidson | FXDFSE2 CVO Dyna Fat Bob | Base |
| 2004-2006 | Harley Davidson | FXDI Dyna Super Glide | Base |
| 2006 | Harley Davidson | FXDI35 Dyna 35th Anniversary Super Glide | Base |
| 2000-2005,2007-2009 | Harley Davidson | FXDL Dyna Low Rider | Base |
| 2014-2017 | Harley Davidson | FXDL Low Rider | Base |
| 2004-2006 | Harley Davidson | FXDLI Dyna Low Rider | Base |
| 2017 | Harley Davidson | FXDLS Low Rider S | Base |
| 2000 | Harley Davidson | FXDS-Conv Dyna Convertible | Base |
| 2007 | Harley Davidson | FXDSE Screamin Eagle Dyna | Base |
| 2008 | Harley Davidson | FXDSE2 Screamin Eagle Dyna | Base |
| 1999-2005,2007-2008,2010-2017 | Harley Davidson | FXDWG Dyna Wide Glide | Base |
| 2001 | Harley Davidson | FXDWG2 | Base |
| 2004-2006 | Harley Davidson | FXDWGI Dyna Wide Glide | Base |
| 2000-2001,2003-2005 | Harley Davidson | FXDX Dyna Super Glide Sport | Base |
| 2004-2005 | Harley Davidson | FXDXI Dyna Super Glide Sport | Base |
| 2001-2003 | Harley Davidson | FXDXT Dyna Super Glide T-Sport | Base |
| 2011-2013 | Harley Davidson | FXS Blackline | Base |
| 2013-2017 | Harley Davidson | FXSB Breakout | Base |
| 2013-2014 | Harley Davidson | FXSBSE CVO Breakout | Base |
| 2016-2017 | Harley Davidson | FXSE CVO Pro Street Breakout | Base |
| 2000-2007 | Harley Davidson | FXST Softail Standard | Base |
| 2000-2009 | Harley Davidson | FXSTB Night Train | Base |
| 2001-2006 | Harley Davidson | FXSTBI Night Train | Base |
| 2007-2010 | Harley Davidson | FXSTC Softail Custom | Base |
| 2000-2007 | Harley Davidson | FXSTD Softail Deuce | Base |
| 2001-2006 | Harley Davidson | FXSTDI Softail Deuce | Base |
| 2003 | Harley Davidson | FXSTDSE Screamin Eagle Softail Deuce | Base |
| 2004 | Harley Davidson | FXSTDSE2 Screamin Eagle Softail Deuce 2 | Base |
| 2001-2006 | Harley Davidson | FXSTI Softail Standard | Base |
| 2000-2006 | Harley Davidson | FXSTS Springer Softail | Base |
| 2001-2006 | Harley Davidson | FXSTSI Springer Softail | Base |
| 2007 | Harley Davidson | FXSTSSE Screamin Eagle Softail Springer | Base |
| 2008 | Harley Davidson | FXSTSSE2 Screamin Eagle Softail Springer | Base |
| 2009 | Harley Davidson | FXSTSSE3 CVO Softail Springer | Base |
| 2000-2019 | Harley Davidson | XL1200C Sportster 1200 Custom | Base |
| 2016-2019 | Harley Davidson | XL1200CX Roadster | Base |
| 2007-2011 | Harley Davidson | XL1200L Sportster 1200 Low | Base |
| 2007-2012 | Harley Davidson | XL1200N Sportster 1200 Nightster | Base |
| 2018-2019 | Harley Davidson | XL1200NS Iron 1200 | Base |
| 2004-2008 | Harley Davidson | XL1200R Sportster 1200 Roadster | Base |
| 2000-2003 | Harley Davidson | XL1200S Sportster 1200 Sport | Base |
| 2014-2017 | Harley Davidson | XL1200T SuperLow 1200T | Base |
| 2012-2016 | Harley Davidson | XL1200V Seventy-Two | Base |
| 2010-2019 | Harley Davidson | XL1200X Forty-Eight | Base |
| 2018-2019 | Harley Davidson | XL1200XS Forty-Eight Special | Base |
| 2007 | Harley Davidson | XL50 50th Anniversary Sportster | Base |
| 2004-2008 | Harley Davidson | XL883 Sportster | Base |
| 2000-2009 | Harley Davidson | XL883C Sportster 883 Custom | Base |
| 2005-2010 | Harley Davidson | XL883L Sportster 883 Low | Base |
| 2011-2019 | Harley Davidson | XL883L SuperLow | Base |
| 2009-2019 | Harley Davidson | XL883N Iron 883 | Base |
| 2002-2003,2005-2007 | Harley Davidson | XL883R Sportster 883 Roadster | Base |
| 2000-2003 | Harley Davidson | XLH1200 | Base |
| 2001 | Harley Davidson | XLH883 | Base |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

