1
/
de
1
HIGH LIFTER Wheel - HL9 Beadlock - Front/Rear - Matte Black - 18x7 - 4/137 - 6+1 (+45 mm) 18HL09-1438
HIGH LIFTER Wheel - HL9 Beadlock - Front/Rear - Matte Black - 18x7 - 4/137 - 6+1 (+45 mm) 18HL09-1438
Prix habituel
$342.95 USD
Prix habituel
$342.95 USD
Prix promotionnel
$342.95 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
- Factory-installed valve stem
- Lifetime structural warranty
- 10 mm billet beadlock ring
- 5/16" grade 8 hardware
- Classic 8-spoke design
- 1,200 lb load rating
- Bolt-in center cap
- High Lifter Tire & Wheel 2022 Catalog
2022 | Can-Am | Commander 1000R X MR 4x4 | - | - |
2022 | Can-Am | Commander Max 1000R XT-P 4x4 | - | - |
2022 | Can-Am | Defender 700 HD7 4x4 | - | - |
2022 | Can-Am | Defender 700 HD7 DPS 4x4 | - | - |
2022 | Can-Am | Defender 900 HD9 4x4 | - | - |
2022 | Can-Am | Defender 900 HD9 DPS 4x4 | - | - |
2022 | Can-Am | Defender XT 900 HD9 4x4 | - | - |
2022 | Can-Am | Defender Cab 900 HD9 DPS 4x4 | - | - |
2022 | Can-Am | Defender Max 700 HD7 4x4 | - | - |
2022 | Can-Am | Defender Max 900 HD9 4x4 | - | - |
2022 | Can-Am | Defender Max 900 HD9 DPS 4x4 | - | - |
2022 | Can-Am | Defender Max 900 XT HD9 4x4 | - | - |
2022 | Can-Am | Defender Pro 1000 HD10 Lone Star 4x4 | - | - |
2022 | Can-Am | Defender Pro 1000 HD10 Limited 4x4 | - | - |
2022 | Can-Am | Maverick X3 Turbo RR X RC (64") | - | - |
2022 | Can-Am | Maverick X3 Turbo RR X MR (64") | - | - |
2022 | Can-Am | Maverick X3 Turbo RR DS | - | - |
2022 | Can-Am | Maverick X3 Turbo RR RS | - | - |
2022 | Can-Am | Maverick X3 Max Turbo RR DS | - | - |
2021-2022 | Can-Am | Commander 1000R XT-P 4x4 | - | - |
2021-2022 | Can-Am | Maverick X3 Turbo RR X RS Smart-Shox | - | - |
2021-2022 | Can-Am | Maverick X3 Max Turbo RR X RS Smart-Shox | - | - |
2021-2022 | Can-Am | Maverick X3 Turbo DS | - | - |
2021-2022 | Can-Am | Maverick X3 Max Turbo DS | - | - |
2021-2022 | Honda | Talon 1000R FOX Live Valve | - | - |
2021-2022 | Honda | Talon 1000X FOX Live Valve | - | - |
2021 | Honda | Talon 1000R Special Edition | - | - |
2021 | Honda | Talon 1000X-4 Special Edition | - | - |
2020-2022 | Can-Am | Defender 1000 HD10 Limited 4x4 | - | - |
2020-2022 | Can-Am | Defender Max 1000 HD10 Limited 4x4 | - | - |
2020-2022 | Can-Am | Defender 1000 HD10 DPS 6x6 | - | - |
2020-2022 | Can-Am | Defender 1000 HD10 XT 6x6 | - | - |
2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 | - | - |
2020-2022 | Can-Am | Defender Pro 1000 HD10 XT 4x4 | - | - |
2020-2022 | Can-Am | Maverick Sport 1000R X XC | - | - |
2020-2022 | Can-Am | Maverick X3 Turbo RR X MR (72") | - | - |
2020-2022 | Can-Am | Outlander 650 Mossy Oak Edition 4x4 | - | - |
2020-2022 | Can-Am | Maverick X3 Turbo RR X RC (72") | - | - |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X DS | - | - |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X RS | - | - |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR | - | - |
2020-2022 | Honda | Talon 1000X-4 | - | - |
2020-2022 | Honda | Talon 1000X-4 FOX Live Valve | - | - |
2020-2021 | Can-Am | Maverick X3 Turbo R DS | - | - |
2020-2021 | Can-Am | Maverick X3 Turbo R RS | - | - |
2020-2021 | Can-Am | Maverick X3 Turbo RR X DS | - | - |
2020-2021 | Can-Am | Maverick X3 Turbo RR X RS | - | - |
2020-2021 | Can-Am | Maverick X3 Max Turbo R DS | - | - |
2020-2021 | Can-Am | Maverick X3 Max Turbo R RS | - | - |
2020-2021 | Can-Am | Defender 800R HD8 DPS Cab | - | - |
2019-2022 | Can-Am | Defender Max 1000 HD10 X MR 4x4 | - | - |
2019-2022 | Can-Am | Outlander Max 650 DPS 6x6 | - | - |
2019-2022 | Can-Am | Maverick Sport 1000R DPS 4x4 | - | - |
2019-2022 | Can-Am | Maverick Sport 1000R X MR 4x4 | - | - |
2019-2022 | Can-Am | Maverick Sport 1000R X RC 4x4 | - | - |
2019-2022 | Can-Am | Maverick Sport 1000 4x4 | - | - |
2019-2022 | Can-Am | Maverick Sport Max 1000R DPS 4x4 | - | - |
2019-2022 | Honda | Talon 1000R | - | - |
2019-2022 | Honda | Talon 1000X | - | - |
2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 | - | - |
2018-2022 | Can-Am | Defender 1000 HD10 X MR 4x4 | - | - |
2018-2022 | Can-Am | Defender Max 1000 HD10 Lone Star 4x4 | - | - |
2018-2022 | Can-Am | Commander Max 1000R XT 4x4 | - | - |
2018-2022 | Can-Am | Commander 1000R DPS 4x4 | - | - |
2018-2022 | Can-Am | Commander 1000R XT 4x4 | - | - |
2018-2021 | Can-Am | Defender Max 800 HD8 4x4 | - | - |
2018-2021 | Can-Am | Maverick X3 Turbo X RC | - | - |
2018-2021 | Can-Am | Maverick X3 Turbo X MR | - | - |
2018-2021 | Can-Am | Maverick X3 Turbo 900 4x4 | - | - |
2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4x4 | - | - |
2018-2020 | Can-Am | Commander Max 1000R LTD 4x4 | - | - |
2018-2020 | Can-Am | Commander 1000R LTD 4x4 | - | - |
2018-2020 | Can-Am | Defender Max 1000 HD10 XT Cab 4x4 | - | - |
2018-2020 | Can-Am | Maverick X3 Max Turbo | - | - |
2018-2019, 2021 | Can-Am | Outlander Max 650 North Edition 4x4 | - | - |
2018-2019 | Can-Am | Maverick Trail 800 4x4 | - | - |
2018-2019 | Can-Am | Maverick Trail 800 DPS 4x4 | - | - |
2018-2019 | Can-Am | Maverick Trail 1000 4x4 | - | - |
2018-2019 | Can-Am | Maverick Trail 1000 DPS 4x4 | - | - |
2018-2019 | Can-Am | Maverick X3 Turbo R X MR | - | - |
2018-2019 | Can-Am | Outlander 650 North Edition 4x4 | - | - |
2018-2019 | Can-Am | Maverick X3 Turbo R X RC | - | - |
2018, 2021-2022 | Can-Am | Commander Max 1000R DPS 4x4 | - | - |
2018 | Can-Am | Maverick X3 900 H.O. 4x4 | - | - |
2018 | Can-Am | Commander 1000R Mossy Oak Hunting Edition 4x4 | - | - |
2017-2022 | Can-Am | Defender Max 1000 HD10 DPS 4x4 | - | - |
2017-2022 | Can-Am | Defender Max 1000 HD10 XT 4x4 | - | - |
2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4x4 | - | - |
2017-2021 | Can-Am | Defender 500R HD5 4x4 | - | - |
2017-2021 | Can-Am | Defender Max 800 HD8 XT 4x4 | - | - |
2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 | - | - |
2017-2020 | Can-Am | Defender 800R HD8 XT CAB 4x4 | - | - |
2017-2020 | Can-Am | Defender 1000 HD10 Mossy Oak Hunting Edition 4x4 | - | - |
2017-2019 | Can-Am | Maverick X3 Turbo R X RS | - | - |
2017-2019 | Can-Am | Maverick X3 Max Turbo R | - | - |
2017-2019 | Can-Am | Maverick X3 Turbo R 900 4x4 | - | - |
2017-2019 | Can-Am | Maverick X3 Turbo R X DS | - | - |
2017-2019 | Can-Am | Maverick X3 Max Turbo R X DS | - | - |
2017-2019 | Can-Am | Maverick X3 Max Turbo R X RS | - | - |
2017-2018 | Can-Am | Maverick Max 1000R X MR 4x4 | - | - |
2017-2018 | Can-Am | Maverick 1000R XC DPS 4x4 | - | - |
2017-2018 | Can-Am | Outlander 650 DPS 6x6 | - | - |
2016-2022 | Can-Am | Renegade 1000R X MR 4x4 | - | - |
2016-2022 | Can-Am | Defender 1000 HD10 DPS 4x4 | - | - |
2016-2022 | Can-Am | Defender XT 1000 HD10 4x4 | - | - |
2016-2022 | Can-Am | Renegade 1000R X XC 4x4 | - | - |
2016-2021 | Can-Am | Defender 800R HD8 4x4 | - | - |
2016-2021 | Can-Am | Defender 800R HD8 XT 4x4 | - | - |
2016-2021 | Can-Am | Defender 800R HD8 DPS 4x4 | - | - |
2016-2020 | Can-Am | Commander Max 800R DPS 4x4 | - | - |
2016-2020 | Can-Am | Defender 1000 HD10 XT Cab 4x4 | - | - |
2016-2019 | Can-Am | Renegade 1000R 4x4 | - | - |
2016-2018 | Can-Am | Maverick Max 1000 4x4 | - | - |
2016-2018 | Can-Am | Maverick Max 1000R DPS 4x4 | - | - |
2016-2018 | Can-Am | Defender 1000 HD10 4x4 | - | - |
2016-2018 | Can-Am | Maverick 1000R DPS 4x4 | - | - |
2016-2018 | Can-Am | Maverick 1000R X XC 4x4 | - | - |
2016-2018 | Can-Am | Maverick 1000R XC 4x4 | - | - |
2016-2018 | Can-Am | Maverick 1000R X MR 4x4 | - | - |
2016-2017 | Can-Am | Maverick Max Turbo 1000R 4x4 | - | - |
2016-2017 | Can-Am | Maverick Turbo 1000R 4x4 | - | - |
2016-2017 | Can-Am | Maverick Max Turbo 1000R X RS 4x4 | - | - |
2016-2017 | Can-Am | Commander 1000 Mossy Oak Hunting Edition 4x4 | - | - |
2016 | Can-Am | Maverick 1000R X DS 4x4 | - | - |
2016 | Can-Am | Maverick Turbo 1000R X RS 4x4 | - | - |
2016 | Can-Am | Maverick Turbo 1000R X DS 4x4 | - | - |
2015-2017 | Can-Am | Commander Max 1000 LTD 4x4 | - | - |
2015-2017 | Can-Am | Maverick Max Turbo 1000R X DS 4x4 | - | - |
2015-2016 | Can-Am | Maverick Max 1000R X DS 4x4 | - | - |
2015-2016 | Can-Am | Outlander 650 XT 6x6 | - | - |
2015 | Can-Am | Maverick 1000 X DS 4x4 | - | - |
2015 | Can-Am | Outlander Max L 500 4x4 | - | - |
2015 | Can-Am | Maverick 1000R X MR DPS 4x4 | - | - |
2015 | Can-Am | Outlander L 500 DPS 4x4 | - | - |
2015 | Can-Am | Maverick 1000R Turbo X DS | - | - |
2015 | Can-Am | Maverick Turbo 1000 X DS 4x4 | - | - |
2015 | Can-Am | Outlander L 500 4x4 | - | - |
2015 | Can-Am | Outlander Max L 500 DPS 4x4 | - | - |
2014-2017 | Can-Am | Commander 1000 XT-P 4x4 | - | - |
2014-2017 | Can-Am | Commander Max 1000 XT 4x4 | - | - |
2014-2017 | Can-Am | Commander Max 1000 DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick 1000R X XC DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick 1000R X RS DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick Max 1000R X RS DPS 4x4 | - | - |
2014-2015 | Can-Am | Maverick Max 1000R 4x4 | - | - |
2014 | Can-Am | Maverick 1000 X MR 4x4 | - | - |
2013-2022 | Can-Am | Outlander Max 650 DPS 4x4 | - | - |
2013-2022 | Can-Am | Outlander 650 X MR 4x4 | - | - |
2013-2022 | Can-Am | Outlander 650 DPS 4x4 | - | - |
2013-2020 | Can-Am | Commander 800R DPS 4x4 | - | - |
2013-2017 | Can-Am | Commander 1000 DPS 4x4 | - | - |
2013-2016 | Can-Am | Maverick 1000R 4x4 | - | - |
2013-2015 | Can-Am | Outlander 500 DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 500 DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander Max 800R DPS 4x4 | - | - |
2013-2015 | Can-Am | Outlander 800R DPS 4x4 | - | - |
2013-2014 | Can-Am | Maverick 1000 X RS 4x4 | - | - |
2012-2017 | Can-Am | Commander 1000 LTD 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 X XC 4x4 | - | - |
2012-2015 | Can-Am | Renegade 1000 4x4 | - | - |
2011-2020 | Can-Am | Commander 800R XT 4x4 | - | - |
2011-2020 | Can-Am | Commander 800R 4x4 | - | - |
2011-2017 | Can-Am | Commander 1000 XT 4x4 | - | - |
2011-2014 | Can-Am | Commander 1000 4x4 | - | - |
2011-2013 | Can-Am | Commander 1000 X 4x4 | - | - |
2011-2012, 2015 | Can-Am | Outlander 800R X MR 4x4 | - | - |
2011 | Can-Am | Outlander 800R X XC EFI 4x4 | - | - |
2010-2015 | Can-Am | Outlander Max 800R XT-P 4x4 | - | - |
2010-2015 | Can-Am | Renegade 800R X XC 4x4 | - | - |
2010-2012 | Can-Am | Outlander Max 650 XT-P 4x4 | - | - |
2010-2011, 2013-2015 | Can-Am | Outlander 800R XT-P 4x4 | - | - |
2010-2011 | Can-Am | Outlander 650 XT-P 4x4 | - | - |
2010 | Can-Am | Outlander 500 XT-P 4x4 | - | - |
2010 | Can-Am | Outlander Max 500 LTD 4x4 | - | - |
2010 | Can-Am | Outlander Max 500 XT-P 4x4 | - | - |
2009-2022 | Can-Am | Outlander Max 650 XT 4x4 | - | - |
2009-2022 | Can-Am | Outlander 650 4x4 | - | - |
2009-2022 | Can-Am | Outlander 650 XT 4x4 | - | - |
2009-2015 | Can-Am | Renegade 800R 4x4 | - | - |
2009-2015 | Can-Am | Outlander Max 500 XT 4x4 | - | - |
2009-2015 | Can-Am | Outlander Max 650 4x4 | - | - |
2009-2015 | Can-Am | Outlander 500 XT 4x4 | - | - |
2009-2015 | Can-Am | Renegade 500 4x4 | - | - |
2009-2015 | Can-Am | Outlander 800R XT 4x4 | - | - |
2009-2015 | Can-Am | Outlander 800R 4x4 | - | - |
2009-2015 | Can-Am | Outlander Max 800R XT 4x4 | - | - |
2009-2014 | Can-Am | Outlander 500 4x4 | - | - |
2009-2014 | Can-Am | Outlander 400 XT 4x4 | - | - |
2009-2014 | Can-Am | Outlander Max 500 4x4 | - | - |
2009-2014 | Can-Am | Outlander Max 400 4x4 | - | - |
2009-2014 | Can-Am | Outlander Max 400 XT 4x4 | - | - |
2009-2014 | Can-Am | Outlander 400 4x4 | - | - |
2009-2012 | Can-Am | Outlander Max 800R EFI 4x4 | - | - |
2009-2012 | Can-Am | Outlander Max 800R LTD EFI 4x4 | - | - |
2009 | Can-Am | Renegade 800R X EFI 4x4 | - | - |
2008 | Can-Am | Renegade 500 H.O. EFI 4x4 | - | - |
2008 | Can-Am | Renegade 800 H.O. EFI 4x4 | - | - |
2008 | Can-Am | Renegade 800 H.O. X EFI 4x4 | - | - |
2008 | Can-Am | Outlander Max 400 H.O. EFI 4x4 | - | - |
2008 | Can-Am | Outlander Max 400 H.O. XT EFI 4x4 | - | - |
2007-2008 | Can-Am | Outlander Max 500 H.O. EFI 4x4 | - | - |
2007-2008 | Can-Am | Outlander Max 500 H.O. XT EFI 4x4 | - | - |
2007-2008 | Can-Am | Outlander 500 H.O. XT 4x4 | - | - |
2007-2008 | Can-Am | Outlander 500 H.O. 4x4 | - | - |
2007-2008 | Can-Am | Outlander Max 800 H.O. LTD EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander 800 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander 650 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 650 H.O. EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 650 H.O. XT EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 800 H.O. XT EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander 650 H.O. XT 4x4 | - | - |
2006-2008 | Can-Am | Outlander 800 H.O. XT EFI 4x4 | - | - |
2006-2008 | Can-Am | Outlander Max 800 H.O. EFI 4x4 | - | - |
2005-2008 | Can-Am | Outlander Max 400 H.O. XT 4x4 | - | - |
2004-2008 | Can-Am | Outlander Max 400 H.O. 4x4 | - | - |
2003-2008 | Can-Am | Outlander 400 H.O. XT 4x4 | - | - |
2003-2008 | Can-Am | Outlander 400 H.O. 4x4 | - | - |
2003-2005 | Can-Am | Outlander 330 H.O. 4x2 | - | - |
2003-2005 | Can-Am | Outlander 330 H.O. 4x4 | - | - |
2003-2004 | Can-Am | Outlander 400 H.O. 4x2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.![HIGH LIFTER Wheel - HL9 Beadlock - Front/Rear - Matte Black - 18x7 - 4/137 - 6+1 (+45 mm) 18HL09-1438](http://billsperformance.com/cdn/shop/files/b925e63c-2ee0-4d34-90c5-3875fa49160d_24f167e6-a821-4592-b6fc-e5d737d98040.png?v=1712409441&width=1445)