1
/
de
1
POWERSTANDS RACING Drain Plug Yamaha 00-01949-25
POWERSTANDS RACING Drain Plug Yamaha 00-01949-25
Prix habituel
$25.95 USD
Prix habituel
$25.95 USD
Prix promotionnel
$25.95 USD
Prix unitaire
/
par
Frais d'expédition calculés à l'étape de paiement.
Impossible de charger la disponibilité du service de retrait
- Bolts are CNC machined from high-quality aluminum
- Embedded magnet collects metallic particles in the oil
- Predrilled holes in bolt makes it easy to install the safety wire
- Includes bolt, safety wire, pin and washer
2022-2023 | Yamaha | YZF-R7 | - | - |
2022 | Yamaha | YZF-R1 World GP 60th Anniversary | - | - |
2022 | Yamaha | YZF-R7 World GP 60th Anniversary | - | - |
2021-2023 | Yamaha | Tenere 700 | - | - |
2020-2023 | Yamaha | Super Tenere ES 1200 | - | - |
2019-2020 | Yamaha | Tracer 900 GT | - | - |
2019-2020 | Yamaha | Niken GT | - | - |
2019 | Yamaha | Tracer 900 | - | - |
2019 | Yamaha | Niken | - | - |
2018-2023 | Yamaha | MT-10 | - | - |
2018-2023 | Yamaha | XSR 700 | - | - |
2017 | Yamaha | FZ-10 | - | - |
2016-2023 | Yamaha | XSR 900 | - | - |
2015-2023 | Yamaha | MT-07 | - | - |
2015-2019 | Yamaha | YZF-R1 S | - | - |
2015-2017 | Yamaha | FZ-07 | - | - |
2014-2022 | Yamaha | XV 950 Bolt R-Spec | - | - |
2014-2017 | Yamaha | XT 1200 ZE Super Tenere | - | - |
2014-2016, 2018-2023 | Yamaha | MT-09 | - | - |
2014-2016 | Yamaha | FZ-09 | - | - |
2013-2020 | Yamaha | XV 950 Bolt | - | - |
2013-2015 | Yamaha | XT 1200 Z Super Tenere WorldCrosser | - | - |
2012-2020 | Yamaha | XT 1200 Z Super Tenere ES | - | - |
2012-2019 | Yamaha | XT 1200 Z Super Tenere | - | - |
2011-2013 | Yamaha | FZ8 | - | - |
2009-2016 | Yamaha | FZ6 R | - | - |
2009-2016 | Yamaha | VMX 1200 V-Max | - | - |
2008-2023 | Yamaha | XV 250 V-Star | - | - |
2008-2009 | Yamaha | YXR 450F Rhino 4x4 | - | - |
2008 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
2008 | Yamaha | YFM 700 Grizzly AT FI 4x4 | - | - |
2008 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 | - | - |
2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 | - | - |
2007-2008 | Yamaha | YFM 660 FA Grizzly 4x4 | - | - |
2007 | Yamaha | Grizzly 400 4x4 | - | - |
2006-2009 | Yamaha | YZF-R6 S | - | - |
2006-2009 | Yamaha | YFM 350 X Wolverine 4x2 | - | - |
2006 | Yamaha | YZF R1-SP | - | - |
2005-2006 | Yamaha | Banshee 350 SE 4x2 | - | - |
2004-2009 | Yamaha | FZ6 | - | - |
2004 | Yamaha | Raptor 660R LE 4x2 | - | - |
2003-2023 | Yamaha | FJR 1300 ES | - | - |
2003-2019 | Yamaha | FJR 1300 | - | - |
2003-2017 | Yamaha | FJR 1300 AE | - | - |
2003-2016 | Yamaha | FJR 1300 A | - | - |
2003-2006 | Yamaha | YFM 450 FA Kodiak 4x4 | - | - |
2003-2005 | Yamaha | Banshee 350 LE 4x2 | - | - |
2002-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
2001-2015 | Yamaha | FZ1 | - | - |
2001-2005 | Yamaha | Raptor 660R 4x2 | - | - |
2001-2005 | Yamaha | Raptor 660R SE 4x2 | - | - |
2000-2006 | Yamaha | YFM 400 FA Kodiak 4x4 | - | - |
2000-2006 | Yamaha | YFM 400 FA Kodiak Ultramatic 4x4 | - | - |
2000-2004 | Yamaha | YFM 400 Kodiak 4x2 | - | - |
2000-2004 | Yamaha | YFM 400 Kodiak 4x4 | - | - |
2000-2004 | Yamaha | YFM 400 Kodiak | - | - |
1999-2023 | Yamaha | YZF-R1 | - | - |
1999-2023 | Yamaha | YZF-R1 M | - | - |
1999-2020 | Yamaha | YZF-R6 | - | - |
1999-2016 | Yamaha | YZF-R1 LE | - | - |
1995-2005 | Yamaha | YFM 350 FX Wolverine 4x4 | - | - |
1987-2006 | Yamaha | Banshee 350 4x2 | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.![POWERSTANDS RACING Drain Plug Yamaha 00-01949-25](http://billsperformance.com/cdn/shop/files/87AD6A69-DF2E-4298-AE27-C1FBA63CF94B.jpg?v=1712432848&width=1445)