S&S Cycle 100" Power Package Performance Kit - Gear Drive - Black 99-06 BT 4in Bore Power Pack - Wrinkle 330-0665 330-0665
S&S Cycle 100" Power Package Performance Kit - Gear Drive - Black 99-06 BT 4in Bore Power Pack - Wrinkle 330-0665 330-0665
Prix habituel
$2,965.09 USD
Prix habituel
$3,294.55 USD
Prix promotionnel
$2,965.09 USD
Prix unitaire
/
par
- Cylinder fits to piston; no machining required
- TC3 cam support plate and TC3 oil pump to ensure consistent oil pressure and engine longevity
- Includes an S&S 4" big-bore cylinder kit with 10.5:1 pistons, S&S 585 Easy Start cams, S&S Quickee Pushrods, and Premium Hydraulic tappets to make the most of the added displacement
- Made in the U.S.A.
- Not for use with S&S 79cc heads.
- Can be used with stock heads.
2006 | Harley-Davidson | Softail Heritage EFI FLSTI | - | - |
2006 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE2 | - | - |
2006 | Harley-Davidson | Street Glide FLHX | - | - |
2006 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2006 | Harley-Davidson | Screamin' Eagle Electra Glide Ultra Classic FLHTCUSE | - | - |
2006 | Harley-Davidson | Softail Heritage FLST | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic FLSTSC | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe FLSTN | - | - |
2005-2006 | Harley-Davidson | Softail Springer Classic EFI FLSTSCI | - | - |
2005-2006 | Harley-Davidson | Softail Deluxe EFI FLSTNI | - | - |
2005 | Harley-Davidson | Super Glide Custom FXDC | - | - |
2005 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE2 | - | - |
2005 | Harley-Davidson | 15th Anniversary Fat Boy FLSTF | - | - |
2005 | Harley-Davidson | Screamin' Eagle Fat Boy FLSTFSE | - | - |
2005 | Harley-Davidson | Super Glide Custom EFI FXDCI | - | - |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | - | - |
2004-2006 | Harley-Davidson | Road King Custom EFI FLHRS | - | - |
2004-2005 | Harley-Davidson | Super Glide Sport EFI FXDXI | - | - |
2004-2005 | Harley-Davidson | Low Rider EFI FXDL | - | - |
2004-2005 | Harley-Davidson | Super Glide EFI FXDI | - | - |
2004 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE2 | - | - |
2004 | Harley-Davidson | Screamin' Eagle Electra Glide FLHTCSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Deuce FXSTDSE | - | - |
2003 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I2 | - | - |
2002-2006 | Harley-Davidson | Softail Fat Boy EFI FLSTFI | - | - |
2002 | Harley-Davidson | Screamin' Eagle Road King FLHRSE-I | - | - |
2002 | Harley-Davidson | Wide Glide FXDWG3 | - | - |
2001-2006 | Harley-Davidson | Softail Standard EFI FXSTI | - | - |
2001-2006 | Harley-Davidson | Softail Springer EFI FXSTSI | - | - |
2001-2006 | Harley-Davidson | Softail Night Train EFI FXSTBI | - | - |
2001-2006 | Harley-Davidson | Softail Deuce EFI FXSTDI | - | - |
2001-2006 | Harley-Davidson | Softail Heritage Classic EFI FLSTCI | - | - |
2001-2003 | Harley-Davidson | Super Glide T-Sport FXDXT | - | - |
2001-2003 | Harley-Davidson | Softail Heritage Springer EFI FLSTSI | - | - |
2001 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I2 | - | - |
2001 | Harley-Davidson | Wide Glide FXDWG2 | - | - |
2000-2006 | Harley-Davidson | Softail Deuce FXSTD | - | - |
2000-2006 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2000-2005 | Harley-Davidson | Wide Glide EFI FXDWGI | - | - |
2000 | Harley-Davidson | Screamin' Eagle Road Glide FLTRSE-I | - | - |
1999-2006 | Harley-Davidson | Road Glide FLTR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic FLHTC | - | - |
1999-2006 | Harley-Davidson | Softail Night Train FXSTB | - | - |
1999-2006 | Harley-Davidson | Road King FLHR | - | - |
1999-2006 | Harley-Davidson | Road King Classic EFI FLHRC | - | - |
1999-2006 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | - | - |
1999-2006 | Harley-Davidson | Electra Glide Standard FLHT | - | - |
1999-2006 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTP | - | - |
1999-2006 | Harley-Davidson | Road King EFI FLHR | - | - |
1999-2006 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
1999-2006 | Harley-Davidson | Road Glide EFI FLTR | - | - |
1999-2006 | Harley-Davidson | Softail Standard FXST | - | - |
1999-2006 | Harley-Davidson | Softail Springer FXSTS | - | - |
1999-2006 | Harley-Davidson | Softail Heritage Classic FLSTC | - | - |
1999-2006 | Harley-Davidson | Softail Fat Boy FLSTF | - | - |
1999-2005 | Harley-Davidson | Super Glide Sport FXDX | - | - |
1999-2005 | Harley-Davidson | Wide Glide FXDWG | - | - |
1999-2005 | Harley-Davidson | Low Rider FXDL | - | - |
1999-2005 | Harley-Davidson | Super Glide FXD | - | - |
1999-2003 | Harley-Davidson | Softail Heritage Springer FLSTS | - | - |
1999-2000 | Harley-Davidson | Dyna Convertible FXDS-CONV | - | - |
1999 | Harley-Davidson | Softail Custom FXSTC | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.Required Parts
NOTE: This part requires additional parts in order to function properly. Please add all additional required parts to your order as needed.
S&S CYCLE
- 900-0593
- Street Performance Valve Spring Kit
Springs - .585" - Twin Cam