1
/
su
2
S&S CYCLE 129" Power Package Engine Performance Kit - Chain Drive - Oil Cooled - Highlighted Fins - M8 0904-0100 310-1223
S&S CYCLE 129" Power Package Engine Performance Kit - Chain Drive - Oil Cooled - Highlighted Fins - M8 0904-0100 310-1223
Prezzo di listino
$3,023.96 USD
Prezzo di listino
$3,359.95 USD
Prezzo scontato
$3,023.96 USD
Prezzo unitario
/
per
Spese di spedizione calcolate al check-out.
Impossibile caricare la disponibilità di ritiro
- Transform 107" oil-cooled M8 into 129"
- Performance matched 550 cam
- Works with stock crankcase
- Original engine serial numbers are retained
- MLS (multi-layered steel) head gaskets
- Big bore cylinders come with matching cam, cam plate and oil pump
2022-2023 | Harley-Davidson | Softail Low Rider ST FXLRST | - | - |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | - | - |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | - | - |
2021 | Harley-Davidson | Electra Glide Revival | - | - |
2020-2023 | Harley-Davidson | Softail Standard FXST | - | - |
2020-2023 | Harley-Davidson | Softail Low Rider S FXLRS | - | - |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | - | - |
2019-2020 | Harley-Davidson | FXDR 114 | - | - |
2018-2023 | Harley-Davidson | Softail Street Bob FXBB | - | - |
2018-2023 | Harley-Davidson | Softail Fat Bob 114 FXFBS | - | - |
2018-2023 | Harley-Davidson | Softail Heritage Classic 114 FLHCS | - | - |
2018-2023 | Harley-Davidson | Softail Fat Boy 114 FLFBS | - | - |
2018-2022 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | - | - |
2018-2021 | Harley-Davidson | Softail Sport Glide FLSB | - | - |
2018-2021 | Harley-Davidson | Softail Heritage Classic FLHC | - | - |
2018-2021 | Harley-Davidson | Softail Slim FLSL | - | - |
2018-2020 | Harley-Davidson | Softail Deluxe FLDE | - | - |
2018-2020 | Harley-Davidson | Softail Breakout 114 FXBRS | - | - |
2018-2020 | Harley-Davidson | Softail Low Rider FXLR | - | - |
2018-2019, 2023 | Harley-Davidson | Softail Breakout FXBR | - | - |
2018-2019 | Harley-Davidson | Softail Fat Boy FLFB | - | - |
2018-2019 | Harley-Davidson | Softail Fat Bob FXFB | - | - |
2017-2023 | Harley-Davidson | Road Glide Custom FLTRX | - | - |
2017-2023 | Harley-Davidson | Road King Special FLHRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide EFI FLHX | - | - |
2017-2023 | Harley-Davidson | Road Glide Special FLTRXS | - | - |
2017-2023 | Harley-Davidson | Street Glide Special FLHXS | - | - |
2017-2022 | Harley-Davidson | Road King EFI FLHR | - | - |
2017-2022 | Harley-Davidson | CVO Street Glide FLHXSE | - | - |
2017-2021 | Harley-Davidson | Electra Glide Police FLHTPI | - | - |
2017-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | - | - |
2017-2019 | Harley-Davidson | Road Glide Ultra FLTRU | - | - |
![S&S CYCLE 129" Power Package Engine Performance Kit - Chain Drive - Oil Cooled - Highlighted Fins - M8 0904-0100 310-1223](http://billsperformance.com/cdn/shop/files/52FB9B5C-A83B-4293-A55A-D3560EE88523.jpg?v=1728076091&width=1445)
![S&S CYCLE 129" Power Package Engine Performance Kit - Chain Drive - Oil Cooled - Highlighted Fins - M8 0904-0100 310-1223](http://billsperformance.com/cdn/shop/files/180406BC-DF3D-4D18-81C4-A72C002CE8E2.jpg?v=1728076091&width=1445)