1
/
of
2
ALL BALLS Sintered Brake Pad Kit 18-8025
ALL BALLS Sintered Brake Pad Kit 18-8025
Regular price
$32.65 USD
Regular price
$32.65 USD
Sale price
$32.65 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Sintered brake pads for racing, sand, mud, and general use
- Sintered brake pads offer long life span and great stopping power compared to semi metallic or organic compounds, outlasting ceramic pads
- Longer life and greater stopping power than semi-metallic or organic compounds, and outlast ceramic pads
- Economically priced
- Extensively tested and easy on rotors
2022 | Can-Am | Commander 700 XT 4x4 |
|
- |
2022 | Can-Am | Defender 900 HD9 DPS 4x4 |
|
- |
2022 | Can-Am | Defender Max 900 HD9 DPS 4x4 |
|
- |
2022 | Can-Am | Maverick Trail 700 4x4 |
|
- |
2022 | Can-Am | Defender 700 HD7 4x4 |
|
- |
2022 | Can-Am | Maverick X3 Turbo RR RS |
|
- |
2022 | Can-Am | Commander 700 DPS 4x4 |
|
- |
2022 | Can-Am | Defender 700 HD7 DPS 4x4 |
|
- |
2022 | Can-Am | Defender 900 HD9 4x4 |
|
- |
2022 | Can-Am | Defender Max 700 HD7 4x4 |
|
- |
2022 | Can-Am | Defender Max 900 XT HD9 4x4 |
|
- |
2022 | Can-Am | Maverick Trail 700 DPS 4x4 |
|
- |
2022 | Can-Am | Defender XT 900 HD9 4x4 |
|
- |
2022 | Can-Am | Maverick X3 Turbo RR DS |
|
- |
2021-2022 | Can-Am | Commander 1000R DPS 4x4 |
|
- |
2021-2022 | Can-Am | Commander 1000R XT-P 4x4 |
|
- |
2021-2022 | Can-Am | Commander Max 1000R DPS 4x4 |
|
- |
2021-2022 | Can-Am | Maverick X3 Max Turbo DS |
|
- |
2021-2022 | Can-Am | Commander 1000R XT 4x4 |
|
- |
2021-2022 | Can-Am | Commander Max 1000R XT 4x4 |
|
- |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X MR |
|
- |
2020-2022 | Can-Am | Defender Pro 1000 HD10 DPS 4x4 |
|
- |
2020-2022 | Can-Am | Maverick Sport 1000R X XC |
|
- |
2020-2022 | Can-Am | Defender Pro 1000 HD10 XT 4x4 |
|
- |
2020-2022 | Can-Am | Maverick X3 Turbo RR X MR (72") |
|
- |
2020-2022 | Can-Am | Maverick X3 Turbo RR X RC (72") |
|
- |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X DS |
|
- |
2020-2022 | Can-Am | Maverick X3 Max Turbo RR X RS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X DS |
|
- |
2020-2021 | Can-Am | Maverick X3 Turbo RR X RS |
|
- |
2020-2021 | Can-Am | Maverick X3 Max Turbo R RS |
|
- |
2020 | Can-Am | Maverick X3 Max Turbo R DS |
|
- |
2020 | Can-Am | Maverick X3 Turbo R DS |
|
- |
2020 | Can-Am | Maverick X3 Turbo R RS |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R DPS 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R X MR 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport Max 1000R DPS 4x4 |
|
- |
2019-2022 | Can-Am | Maverick Sport 1000R X RC 4x4 |
|
- |
2019-2022 | Can-Am | Defender Max 1000 HD10 X MR 4x4 |
|
- |
2019-2020 | Can-Am | Maverick Sport 1000 DPS 4x4 |
|
- |
2018-2022 | Can-Am | Defender 1000 HD10 X MR 4x4 |
|
- |
2018-2022 | Can-Am | Maverick Trail 1000 DPS 4x4 |
|
- |
2018-2022 | Can-Am | Defender Max 1000 HD10 Lone Star 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 4x4 |
|
- |
2018-2021 | Can-Am | Maverick X3 Turbo 900 4x4 |
|
- |
2018-2021 | Can-Am | Maverick Trail 800 DPS 4x4 |
|
- |
2018-2020 | Can-Am | Maverick X3 Max Turbo |
|
- |
2018-2020 | Can-Am | Maverick Trail 1000 4x4 |
|
- |
2018-2020 | Can-Am | Defender 1000 HD10 XT-P 4x4 |
|
- |
2018-2019 | Can-Am | Maverick X3 Max Turbo R X DS |
|
- |
2018-2019 | Can-Am | Maverick X3 Max Turbo R X RS |
|
- |
2018-2019 | Can-Am | Maverick X3 Turbo R X RC |
|
- |
2018-2019 | Can-Am | Maverick X3 Max Turbo R |
|
- |
2018-2019 | Can-Am | Maverick X3 Turbo R X MR |
|
- |
2018-2019 | Can-Am | Maverick X3 Turbo R 900 4x4 |
|
- |
2018 | Can-Am | Maverick X3 Turbo R X RS w/Smart-Lok 4x4 |
|
- |
2018 | Can-Am | Maverick X3 900 H.O. 4x4 |
|
- |
2017-2022 | Can-Am | Defender Max 1000 HD10 DPS 4x4 |
|
- |
2017-2022 | Can-Am | Defender Max 1000 HD10 XT 4x4 |
|
- |
2017-2021 | Can-Am | Defender 500R HD5 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 DPS 4x4 |
|
- |
2017-2021 | Can-Am | Defender Max 800 HD8 XT 4x4 |
|
- |
2017-2021 | Can-Am | Defender 500 HD5 DPS 4x4 |
|
- |
2017-2019 | Can-Am | Maverick X3 Turbo R X DS |
|
- |
2017-2019 | Can-Am | Maverick X3 Turbo R X RS |
|
- |
2016-2022 | Can-Am | Defender 1000 HD10 DPS 4x4 |
|
- |
2016-2022 | Can-Am | Defender XT 1000 HD10 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 DPS 4x4 |
|
- |
2016-2021 | Can-Am | Defender 800R HD8 XT 4x4 |
|
- |
2016-2018 | Can-Am | Defender 1000 HD10 4x4 |
|
- |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.![ALL BALLS Sintered Brake Pad Kit 18-8025](http://billsperformance.com/cdn/shop/files/FD92430A-058F-4A87-AE5B-F02514718CDA.jpg?v=1711331697&width=1445)
![ALL BALLS Sintered Brake Pad Kit 18-8025](http://billsperformance.com/cdn/shop/files/253B3506-197F-444A-9555-1CFECDA2F42D.jpg?v=1711331697&width=1445)