1
/
of
1
IMS PRODUCTS INC. Superstock Pegs - KTM 1989-2015 273301
IMS PRODUCTS INC. Superstock Pegs - KTM 1989-2015 273301
Regular price
$93.88 USD
Regular price
$99.95 USD
Sale price
$93.88 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
2012-2013 | KTM | 450 SX-F FE | - | - |
2012-2013 | KTM | 50 SXS | - | - |
2011 | KTM | 250 XCF-W Six Days | - | - |
2010-2011 | KTM | 530 XC-W Six Days | - | - |
2010-2011 | KTM | 450 XC-W Six Days | - | - |
2010 | KTM | 250 XCF-W Champions Edition | - | - |
2010 | KTM | 450 EXC Champions Edition | - | - |
2010 | KTM | 450 XC-W Champions Edition | - | - |
2009-2015 | KTM | 50 SX Mini | - | - |
2009-2015 | KTM | 50 SX | - | - |
2009-2013 | KTM | 450 EXC | - | - |
2009-2012 | KTM | 530 EXC | - | - |
2009 | KTM | 50 SX Junior | - | - |
2009 | KTM | 530 XC-W | - | - |
2008-2009 | KTM | 65 XC | - | - |
2008-2009 | KTM | 450 XC-F | - | - |
2008-2009 | KTM | 85 XC | - | - |
2008 | KTM | 450 XCR-W | - | - |
2008 | KTM | 450 EXC-R | - | - |
2008 | KTM | 530 XCR-W | - | - |
2008 | KTM | 530 EXC-R | - | - |
2007-2013 | KTM | 450 SX-F | - | - |
2007-2009, 2012-2015 | KTM | 250 XCF-W 4-Stroke | - | - |
2007-2009, 2012-2015 | KTM | 250 XC-F | - | - |
2007, 2009-2010 | KTM | 400 XC-W | - | - |
2007, 2009, 2012-2013 | KTM | 450 XC-W | - | - |
2007 | KTM | 525 XC-W | - | - |
2006-2015 | KTM | 250 XC-W | - | - |
2006-2015 | KTM | 250 XC | - | - |
2006-2015 | KTM | 300 XC | - | - |
2006-2015 | KTM | 300 XC-W | - | - |
2006-2007 | KTM | 450 XC Racing 4-Stroke | - | - |
2006-2007 | KTM | 525 XC Racing 4-Stroke | - | - |
2006 | KTM | 85 SX BW 19/16 | - | - |
2005-2015 | KTM | 250 SX-F | - | - |
2004-2007, 2012-2013 | KTM | 450 SMR | - | - |
2004-2005 | KTM | 525 SMR | - | - |
2004 | KTM | 525 SMC | - | - |
2004 | KTM | 450 SMC | - | - |
2003-2015 | KTM | 85 SX 17/14 | - | - |
2003-2007 | KTM | 525 EXC Racing 4-Stroke | - | - |
2003-2006 | KTM | 450 SX Racing 4-Stroke | - | - |
2003-2006 | KTM | 525 SX Racing 4-Stroke | - | - |
2003-2005 | KTM | 250 EXC Racing 4-Stroke | - | - |
2003-2005 | KTM | 525 MXC Racing 4-Stroke | - | - |
2003-2004 | KTM | 450 EXC Racing 4-Stroke | - | - |
2003-2004 | KTM | 450 MXC Racing 4-Stroke | - | - |
2002-2008 | KTM | 50 SX LC Pro Junior | - | - |
2002-2007 | KTM | 50 Senior Adventure | - | - |
2002-2004 | KTM | 50 Junior Adventure | - | - |
2001-2008 | KTM | 50 SX LC Pro Senior | - | - |
2001-2002, 2005-2007 | KTM | 400 EXC Racing 4-Stroke | - | - |
2001-2002, 2004 | KTM | 400 MXC Racing 4-Stroke | - | - |
2001-2002 | KTM | 400 SX Racing 4-Stroke | - | - |
2001-2002 | KTM | 520 MXC Racing 4-Stroke | - | - |
2000-2002 | KTM | 400 LC4 | - | - |
2000-2002 | KTM | 520 SX Racing 4-Stroke | - | - |
2000-2002 | KTM | 520 EXC Racing 4-Stroke | - | - |
1999-2013 | KTM | 65 SX | - | - |
1999-2008 | KTM | 50 Mini Adventure | - | - |
1999-2002 | KTM | 50 SX Pro Junior | - | - |
1999-2000 | KTM | 50 SX Pro Senior | - | - |
1998-2015 | KTM | 250 EXC | - | - |
1998-2015 | KTM | 250 MXC | - | - |
1998-2015 | KTM | 250 SX | - | - |
1998-2002 | KTM | 380 MXC | - | - |
1998-2002 | KTM | 380 EXC | - | - |
1998-2002 | KTM | 380 SX | - | - |
1996-1997 | KTM | 360 MXC | - | - |
1996-1997 | KTM | 360 SX | - | - |
1996-1997 | KTM | 360 EXC | - | - |
1993-2005 | KTM | 300 MXC | - | - |
1992-2015 | KTM | 125 SX | - | - |
1990-2005 | KTM | 300 EXC | - | - |
1989-2015 | KTM | 125 EXC | - | - |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer's information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.![IMS PRODUCTS INC. Superstock Pegs - KTM 1989-2015 273301](http://billsperformance.com/cdn/shop/products/0F23F2E1-7EA2-4F54-8051-52512450BC5E.png?v=1679571935&width=1445)